
FIBOX PCD 65G IP67 Piccolo Polycarbonate Enclosure - 170x80x65mm
Product details
| Enclosure Type | Industrial |
| Enclosure Material | Polycarbonate |
| IP Rating | IP66, IP67 |
| NEMA Rating | NEMA 1, 4X, 6, 12, 13 |
| External Height - Metric | 65mm |
| External Width - Metric | 80mm |
| External Depth - Metric | 170mm |
| Body Colour | Grey |
| External Height - Imperial | 2.56" |
| External Width - Imperial | 3.15" |
| External Depth - Imperial | 6.69" |
| Product Range | - |
Other details
| Brand | FIBOX |
| Part Number | PCD 65G |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $39.85
-70%$39.85
$11.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Enclosure Type | Industrial |
| Enclosure Material | Polycarbonate |
| IP Rating | IP66, IP67 |
| NEMA Rating | NEMA 1, 4X, 6, 12, 13 |
| External Height - Metric | 65mm |
| External Width - Metric | 80mm |
| External Depth - Metric | 170mm |
| Body Colour | Grey |
| External Height - Imperial | 2.56" |
| External Width - Imperial | 3.15" |
| External Depth - Imperial | 6.69" |
| Product Range | - |
Other details
| Brand | FIBOX |
| Part Number | PCD 65G |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











