
Maxim Integrated Products MAX5411EEE+ Volatile Digital Potentiometer Audio 10 Kohm Dual SPI Logarithmic ± 30% 4.5 V
Product details
| End To End Resistance | 10kohm |
| No. of Pots | Dual |
| Control Interface | SPI |
| Track Taper | Logarithmic |
| Resistance Tolerance | ± 30% |
| Supply Voltage Min | 4.5V |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | QSOP |
| No. of Pins | 16Pins |
| No. of Steps | 32 |
| Temperature Coefficient | 35ppm/°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5411EEE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $13.39
-70%$13.39
$4.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| End To End Resistance | 10kohm |
| No. of Pots | Dual |
| Control Interface | SPI |
| Track Taper | Logarithmic |
| Resistance Tolerance | ± 30% |
| Supply Voltage Min | 4.5V |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | QSOP |
| No. of Pins | 16Pins |
| No. of Steps | 32 |
| Temperature Coefficient | 35ppm/°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX5411EEE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.






