
Mean Well HEP-320-36A AC/DC Enclosed Power Supply (PSU) 1 Outputs 320.4 W 36 V 8.9 A
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 320.4W |
| Output Voltage - Output 1 | 36V |
| Output Current - Output 1 | 8.9A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 305V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | HEP-320 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | HEP-320-36A |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $176.83
-70%$176.83
$53.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 320.4W |
| Output Voltage - Output 1 | 36V |
| Output Current - Output 1 | 8.9A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 90V |
| Input Voltage AC Max | 305V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | HEP-320 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | HEP-320-36A |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










