
Mean Well RSP-75-12 AC/DC Enclosed Power Supply (PSU) 1 Outputs 75.6 W 12 V 6.3 A
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 75.6W |
| Output Voltage - Output 1 | 12V |
| Output Current - Output 1 | 6.3A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 85V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | RSP-75 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | RSP-75-12 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $45.58
-70%$45.58
$13.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1Outputs |
| Output Power Max | 75.6W |
| Output Voltage - Output 1 | 12V |
| Output Current - Output 1 | 6.3A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage AC Min | 85V |
| Input Voltage AC Max | 264V |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | RSP-75 Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MEAN WELL |
| Part Number | RSP-75-12 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










