
NXP PCF2127T/2Y Calendar, Clock IC, Format (YYYY:MM:WK:DD:hh:mm:ss/Binary), I2C, SPI, 1.8V to 4.2V supply, SOIC-16
Product details
| Date Format | YYYY:MM:WK:DD:Hr:Min:Secs |
| Clock Format | Binary |
| Clock IC Type | Calendar, Clock |
| Supply Voltage Min | 1.8V |
| Supply Voltage Max | 4.2V |
| Clock IC Case Style | SOIC |
| No. of Pins | 16Pins |
| IC Interface Type | I2C, SPI |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | NXP |
| Part Number | PCF2127T/2Y |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $7.25
-70%$7.25
$2.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Date Format | YYYY:MM:WK:DD:Hr:Min:Secs |
| Clock Format | Binary |
| Clock IC Type | Calendar, Clock |
| Supply Voltage Min | 1.8V |
| Supply Voltage Max | 4.2V |
| Clock IC Case Style | SOIC |
| No. of Pins | 16Pins |
| IC Interface Type | I2C, SPI |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
Other details
| Brand | NXP |
| Part Number | PCF2127T/2Y |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.









